Speed Sensors (DYNT MPU): A Detailed Overview
CTE Control Systems is your go-to source for Barber Colman DYNA products, including an extensive range of Speed Sensors (DYNT MPU). These sensors are critical for accurate speed measurement and feedback in various engine control systems, ensuring reliable performance in a wide array of industrial applications.
What are DYNT MPU Speed Sensors?
DYNT MPU Speed Sensors are designed to detect and measure the rotational speed of engines. Available in various thread sizes, lengths, and sensitivity levels, these sensors are adaptable to different engine types and operational environments. They are essential for applications requiring precise engine control and feedback, such as in power generation, marine, and off-highway equipment.
Key Features of DYNT MPU Speed Sensors
DYNT MPU Speed Sensors come in two sensitivity types: standard and high-sensitivity for larger air gaps. High sensitivity sensors are particularly beneficial in situations where there is flywheel teeth damage or height inconsistency.
Below are the detailed tables of the available DYNT MPU Speed Sensors and their specifications:
Speed Sensors (DYNT MPU) Specifications
Thread | Thread Length | Sensitivity | Termination | Item |
---|---|---|---|---|
SAE 3/8 UNF | 25 mm | High | Twisted-shielded cable | DYNT-17100 |
SAE 3/8 UNF | 42 mm | High | Twisted-shielded cable | DYNT-17150 |
SAE 3/8 UNF | 57 mm | High | Twisted-shielded cable | DYNT-17200 |
SAE 3/8 UNF | 101 mm | High | Twisted-shielded cable | DYNT-17400 |
SAE 5/8 UNF | 28 mm | Standard | MIL5 connector | DYNT-10300 |
SAE 5/8 UNF | 63 mm | Standard | MIL5 connector | DYNT-10100 |
SAE 5/8 UNF | 76 mm | Standard | MIL5 connector | DYNT-10400 |
SAE 5/8 UNF | 76 mm | High | MIL5 connector | DYNT-15400 |
SAE 5/8 UNF | 76 mm | Standard | 2 wire leads | DYNT-12100 |
SAE 5/8 UNF | 101 mm | Standard | MIL5 connector | DYNT-10200 |
SAE 5/8 UNF | 101 mm | High | MIL5 connector | DYNT-15200 |
SAE 5/8 UNF | 127 mm | Standard | MIL5 connector | DYNT-10600 |
SAE 5/8 UNF | 127 mm | High | MIL5 connector | DYNT-15600 |
SAE 5/8 UNF | 152 mm | Standard | MIL5 connector | DYNT-10500 |
Metric M16 | 28 mm | Standard | MIL5 connector | DYNT-11300 |
Metric M16 | 63 mm | Standard | MIL5 connector | DYNT-11100 |
Metric M16 | 63 mm | High | MIL5 connector | DYNT-16100 |
Metric M16 | 76 mm | Standard | MIL5 connector | DYNT-11400 |
Metric M16 | 101 mm | Standard | MIL5 connector | DYNT-11200 |
Metric M16 | 127 mm | Standard | MIL5 connector | DYNT-11600 |
Metric M16 | 152 mm | Standard | MIL5 connector | DYNT-11500 |
SAE 3/4 UNF | 60 mm | High | 2 lead wires | DYNT-13200 |
SAE 3/4 UNF | 83 mm | High | 2 lead wires | DYNT-13300 |
SAE 3/4 UNF | 60 mm | High | 2 lead wires | DYNT-13400 |
SAE 3/4 UNF | 83 mm | High | 2 lead wires | DYNT-13500 |
Speed Sensor Accessories
Item | Description | Remarks |
---|---|---|
DYNZ-46-13 | MIL5 mating connector | 90° angle |
DYNZ-46-14 | MIL5 mating connector | Straight |
DYNK-81-X | Speed Cable mating MIL5 (straight connector) | Specify req. length |
DYNK-81-1 | Speed Cable mating MIL5 (straight connector) | 3,0 m |
DYNK-81-2 | Speed Cable mating MIL5 (straight connector) | 0,9 m |
DYNK-81-3 | Speed Cable mating MIL5 (straight connector) | 1,5 m |
DYNK-81-7 | Speed Cable mating MIL5 (straight connector) | 4,3 m |
DYNK-81-9 | Speed Cable mating MIL5 (straight connector) | 10,7 m |
DYNK-81-10 | Speed Cable mating MIL5 (straight connector) | 17,8 m |
DYNK-44-X | Speed Cable mating MIL5 (90° angle connector) | Specify req. length |
DYNK-44-1 | Speed Cable mating MIL5 (90° angle connector) | 1,8 m |
DYNK-44-2 | Speed Cable mating MIL5 (90° angle connector) | 3,7 m |
DYNK-44-3 | Speed Cable mating MIL5 (90° angle connector) | 3,0 m |
DYNK-44-4 | Speed Cable mating MIL5 (90° angle connector) | 4,5 m |
DYNK-44-5 | Speed Cable mating MIL5 (90° angle connector) | 2,5 m |
DYNK-44-8 | Speed Cable mating MIL5 (90° angle connector) | 2,5 m |
DYNK-44-10 | Speed Cable mating MIL5 (90° angle connector) | 6,0 m |
DYNK-44-15 | Speed Cable mating MIL5 (90° angle connector) | 4,5 m |
Why Choose DYNT MPU Speed Sensors?
DYNT MPU Speed Sensors are critical for achieving accurate and reliable engine control. Their variety of thread sizes, lengths, and sensitivity options ensure that there is a suitable sensor for virtually any application.
- Precision Measurement: High accuracy in detecting and measuring engine speed.
- Versatile Options: Available in various sizes and sensitivity levels to meet specific needs.
- Robust Construction: Designed to withstand harsh environments and provide long-lasting performance.
CTE Control Systems: Your Source for DYNT MPU Speed Sensors
At CTE Control Systems, we offer a comprehensive range of DYNT MPU Speed Sensors, along with expert support to help you choose the right sensor for your application. With our deep knowledge of Barber Colman DYNA products, we ensure that you receive the best solutions to maintain optimal engine performance.
For more information on DYNT MPU Speed Sensors or to place an order, visit coltrading.com or contact our expert team directly.
Explore our full range of Barber Colman DYNA products at coltrading.com and enhance your engine systems with our reliable and precise solutions.